Excellent Proficiency.
Working Knowledge.
Skills | Graphic Designer | Illustrator | Animator | VFX Artist | Motion Designer | Video Editor |
---|---|---|---|---|---|---|
Adobe Photoshop | ||||||
Adobe Illustrator | ||||||
Adobe After Effects | ||||||
Adobe Premier Pro | ||||||
Final Cut Pro | ||||||
Cinema 4D | ||||||
Conceptualization & Visualization | ||||||
Storyboarding | ||||||
2D Character Design & Illustration | ||||||
2D Character Animation | ||||||
White Board - Illustrations & Design | ||||||
White Board - Animation | ||||||
Isometric – Illustration & Design | ||||||
Isometric - Animation | ||||||
Explainer – Illustration & Design | ||||||
Explainer Animation & Editing | ||||||
Logo Animation | ||||||
Intros & Outros | ||||||
2D Animation | ||||||
Social Media Videos | ||||||
Visual Effects | ||||||
Compositing | ||||||
Green Screen Removal | ||||||
Rotoscoping & Keying | ||||||
Clean-ups | ||||||
Motion Tracking | ||||||
Subtitle & Captions | ||||||
Lower thirds & Transitions | ||||||
Video Editing | ||||||
Sound Effects | ||||||
Sound Design & Music Mixing | ||||||
Colour Grading |
Skills | Graphic Designer | Illustrator | Animator | Motion Designer | Video Editor |
---|---|---|---|---|---|
Conceptualization & Visualization |
You have selected option "Two".
You have selected option "Three".